<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Medical Marijuana &#187; regulations</title>
	<atom:link href="http://aboutmedicalmarijuana.com/tag/regulations/feed/" rel="self" type="application/rss+xml" />
	<link>http://aboutmedicalmarijuana.com</link>
	<description>Resources and Information for the Medical Marijuana Movement</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:42:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Excerpt from RAND Corp. report</title>
		<link>http://aboutmedicalmarijuana.com/2011/09/25/excerpt-from-rand-corp-report/</link>
		<comments>http://aboutmedicalmarijuana.com/2011/09/25/excerpt-from-rand-corp-report/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:19:26 +0000</pubDate>
		<dc:creator>Don Duncan</dc:creator>
				<category><![CDATA[Medical Marijuana Information]]></category>
		<category><![CDATA[Americans for Safe Access]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[RAND Corporation]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://aboutmedicalmarijuana.com/?p=1321</guid>
		<description><![CDATA[Medical cannabis patients and advocates are still digesting the RAND Corporation report on medical cannabis dispensing centers and crime. The report echoes research conducted by Americans for Safe Access (ASA), the nation&#8217;s leading medical cannabis patient advocacy organization, and input for Los Angeles Police Chief Charlie Beck. Chief Beck told the city&#8217;s Planning and Land [...]]]></description>
			<content:encoded><![CDATA[<p>Medical cannabis patients and advocates are still digesting the RAND Corporation <a href="http://www.rand.org/pubs/technical_reports/TR987.html" target="_blank">report on medical cannabis dispensing centers and crime</a>. The report echoes <a href="http://www.americansforsafeaccess.org/dispensaryreport" target="_blank">research </a>conducted by Americans for Safe Access (ASA), the nation&#8217;s leading medical cannabis patient advocacy organization, and input for Los Angeles Police Chief Charlie Beck. Chief Beck <a href="http://www.dailynews.com/news/ci_14206441" target="_blank">told </a>the city&#8217;s Planning and Land Use management Committee in 2010 that there was no evidence that medical cannabis facilities lead to crime in neighborhoods. The report briefly discusses whylocal regulation is important in the current federal climate:</p>
<blockquote><p>Recent events promise to bolster the importance of decentralized but locally regulated medical marijuana dispensaries. U.S. Attorneys have sent letters to officials in at least ten states that have been trying to implement centrally regulated supply systems. These letters urge caution, reminding the governors and their legislatures that the federal government will “vigorously” prosecute those involved in the manufacturing and distribution of marijuana, even if they are in compliance with state law. An implication of this federal action is that small-scale privately run dispensaries, operating in the shadow of federal law, will continue to be the most viable source of medical marijuana. Our work aims to inform the debate on local approaches to regulating this market.</p></blockquote>
<p>Download a copy of the RAND Corporation <a href="http://www.rand.org/pubs/technical_reports/TR987.html" target="_blank">report </a>and look for more analysis here soon.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faboutmedicalmarijuana.com%2F2011%2F09%2F25%2Fexcerpt-from-rand-corp-report%2F&amp;title=Excerpt%20from%20RAND%20Corp.%20report" id="wpa2a_2"><img src="http://aboutmedicalmarijuana.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aboutmedicalmarijuana.com/2011/09/25/excerpt-from-rand-corp-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CA veto shows grassroots power</title>
		<link>http://aboutmedicalmarijuana.com/2011/09/21/ca-veto-shows-grassroots-power/</link>
		<comments>http://aboutmedicalmarijuana.com/2011/09/21/ca-veto-shows-grassroots-power/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:43:44 +0000</pubDate>
		<dc:creator>Don Duncan</dc:creator>
				<category><![CDATA[Medical Marijuana Information]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Governor Jerry Brown]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[SB 847]]></category>
		<category><![CDATA[veto]]></category>

		<guid isPermaLink="false">http://aboutmedicalmarijuana.com/?p=1307</guid>
		<description><![CDATA[Have you seen the good news about SB 847? California Governor Jerry Brown vetoed this bill, which would have required medical cannabis cooperatives and collectives to be located at least 600 feet from residential zones and uses. That would have choked off safe access in many communities. The veto is good news in California, but [...]]]></description>
			<content:encoded><![CDATA[<p>Have you seen the good news about SB 847? California Governor Jerry Brown <a href="http://gov.ca.gov/docs/SB_0847_Veto_Message.pdf" target="_blank">vetoed </a>this bill, which would have required medical cannabis cooperatives and collectives to be located at least 600 feet from residential zones and uses. That would have choked off safe access in many communities. The veto is good news in California, but how it happened is important for medical cannabis advocates nationwide. The big story about SB 847 is that grassroots participation works!</p>
<p><span id="more-1307"></span></p>
<p>SB 847 was born out of frustration and fear. Cities and counties in California are struggling to regulate medical cannabis in a murky legal environment, and law enforcement lobbyists keep fanning the flames of hysterical media coverage. Lawmakers were under pressure to “do something” about medical cannabis this year. SB 847 passed both houses of the state legislature with broad support – 34 to 4 in the Senate and 68 to 5 in the Assembly. Lobbyists, politicos, and activists were virtually unanimous in their position that Governor Brown would sign this popular Democratic-authored bill.</p>
<p>So what happened? The people spoke up! Almost 4,000 members of <a href="http://www.americansforsafeaccess.org" target="_blank">Americans for Safe Access </a>(ASA) emailed the Governor in the last thirty days. We have no way to know how many more called or wrote letters. ASA, other organizations, and a vast cohort of citizen lobbyists made it very clear that people did not support SB 847. And against the odds, the Governor listened!</p>
<p>ASA believes in grassroots activism. Lobbyists and other spokespeople can only be effective when elected officials are hearing about this issue from their constituents. There is no faking genuine grassroots support (or opposition). That is why ASA invests a lot of time and other resources in building, training, and supporting the grassroots. Their online Activist Training Center and innovative Think Tank and Policy Shop are new tools for putting that powerful grassroots voice behind ASA’s local, state, and national <a href="http://www.AmericansForSafeAccess.org/Projects" target="_blank">campaigns</a>.</p>
<p>The debate about adopting and implementing medical cannabis laws is happening all over the country. ASA calls on organizers, entrepreneurs, and captains of industry to remember the lessons of SB 847. Join me in making grassroots advocacy a part of your business plan (and encouraging our colleagues to do the same) by <a href="http://www.americansforsafeaccess.org/donate" target="_blank">supporting </a>the important work ASA does. We will all be better off for it!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faboutmedicalmarijuana.com%2F2011%2F09%2F21%2Fca-veto-shows-grassroots-power%2F&amp;title=CA%20veto%20shows%20grassroots%20power" id="wpa2a_4"><img src="http://aboutmedicalmarijuana.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aboutmedicalmarijuana.com/2011/09/21/ca-veto-shows-grassroots-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego City Council Votes to Repeal Medical Marijuana Ordinance</title>
		<link>http://aboutmedicalmarijuana.com/2011/07/26/san-diego-city-council-votes-to-repeal-medical-marijuana-ordinance/</link>
		<comments>http://aboutmedicalmarijuana.com/2011/07/26/san-diego-city-council-votes-to-repeal-medical-marijuana-ordinance/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 05:15:03 +0000</pubDate>
		<dc:creator>Don Duncan</dc:creator>
				<category><![CDATA[Medical Marijuana Information]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[regulations]]></category>
		<category><![CDATA[repeal]]></category>
		<category><![CDATA[San Diego]]></category>

		<guid isPermaLink="false">http://aboutmedicalmarijuana.com/?p=1265</guid>
		<description><![CDATA[ From Nug Magazine - &#8220;SAN DIEGO – After listening to almost two hours of public commentary, both in favor and against repealing the ordinances that attempted to regulate medicinal marijuana co-ops, the city council reluctantly voted 6 to 2 in favor of repeal. The two repealed ordinances would have prohibited medicinal marijuana co-ops from operating in commercial [...]]]></description>
			<content:encoded><![CDATA[<p> From Nug Magazine -</p>
<blockquote><p>&#8220;SAN DIEGO – After listening to almost two hours of public commentary, both in favor and against repealing the ordinances that attempted to regulate medicinal marijuana co-ops, the city council reluctantly voted 6 to 2 in favor of repeal.</p>
<p>The two repealed ordinances would have prohibited medicinal marijuana co-ops from operating in commercial zones, and within 600 ft of schools, parks, churches, day cares, and each other. Forcing San Diego County medicinal marijuana patients to travel to a few industrial zones in the city’s out skirts to obtain their medication&#8230;&#8221;</p></blockquote>
<p>Read the entire post on Nug Magazine&#8217;s web site.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faboutmedicalmarijuana.com%2F2011%2F07%2F26%2Fsan-diego-city-council-votes-to-repeal-medical-marijuana-ordinance%2F&amp;title=San%20Diego%20City%20Council%20Votes%20to%20Repeal%20Medical%20Marijuana%20Ordinance" id="wpa2a_6"><img src="http://aboutmedicalmarijuana.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aboutmedicalmarijuana.com/2011/07/26/san-diego-city-council-votes-to-repeal-medical-marijuana-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CUP is a better option for LA</title>
		<link>http://aboutmedicalmarijuana.com/2011/02/12/cup-is-a-better-option-for-la/</link>
		<comments>http://aboutmedicalmarijuana.com/2011/02/12/cup-is-a-better-option-for-la/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 03:30:58 +0000</pubDate>
		<dc:creator>Don Duncan</dc:creator>
				<category><![CDATA[Medical Marijuana Information]]></category>
		<category><![CDATA[City Clerk]]></category>
		<category><![CDATA[City of Los Angeles]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[Notice of Intent to Register]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://aboutmedicalmarijuana.com/?p=1017</guid>
		<description><![CDATA[Medical cannabis collectives that are qualified to register under the amended ordinance in Los Angeles can submit their Notice of Intent to Register beginning on Monday, February 14. Collectives must provide documentation to prove they were open before September 14, 2007, whether or not they registered with the City Clerk’s office pursuant to the now-defunct [...]]]></description>
			<content:encoded><![CDATA[<p>Medical cannabis collectives that are qualified to register under the <a href="http://cityclerk.lacity.org/cps/pdf/ord_181530_01282011tempurgord.pdf" target="_blank">amended </a>ordinance in Los Angeles can submit their <a href="http://cityclerk.lacity.org/cps/pdf/NOITR_01282011v4.pdf" target="_blank">Notice of Intent to Register </a>beginning on Monday, February 14. Collectives must provide documentation to prove they were open before September 14, 2007, whether or not they registered with the City Clerk’s office pursuant to the now-defunct moratorium. Notices must be filed before the City Clerk’s office closes on Friday, February 18, at 4:00 PM. Operators must be diligent in meeting the filing deadline. Those who fail to comply will not be allowed to register under the ordinance, and may be subject to enforcement.</p>
<p><span id="more-1017"></span></p>
<p>City Officials will select one hundred collectives in a lottery to determine the new Priority List. Each collective’s place on the list will determine their priority for locating in one of the thirty-five Community Plan Areas (CPA). The city’s ordinance distributes collectives proportionally among the CPA based on population. The priority order is significant, because virtually all of the city’s collectives must relocate to satisfy the stringent location requirements in the ordinance.</p>
<p>Out of context, the plan may seem rational, but the random selection process will do nothing to select the best candidates. The lottery also negates the distinction between those collectives that opened before the flawed moratorium in 2007 and those who opened after. Because previous versions of the law relied on this distinction, some pre-moratorium collectives have spent a lot of time and money preparing to relocate based on the old chronological Priority List. That may set the stage for a new round of lawsuits, which could further complicate and delay implementation of the ordinance.</p>
<p>The city would do better to abandon the current ordinance in favor of a competitive process to find the best candidates and locations to operate collectives. The Conditional Use Permit (CUP) process is an ideal tool, but the buzz at City Hall is that the Planning Department is reluctant to take on the workload and inevitable controversy. If that is true, is a misguided fear. Other jurisdictions have used the CUP process successfully to permit and collectives.<br />
Malibu will replace an unpopular collective with one of two CUP applicants next week. Given the level of disclosure and due diligence required, regulators there can be confident they are getting a good collective. Other city’s also use the CUP or a similar merit-based permit process – San Francisco, Oakland, Berkeley, West Hollywood, Palm Springs, etc. It is a proven regulatory strategy. The City of Los Angeles would do well to look outside its borders for better solutions, but it does not seem the City Council has any enthusiasm for new ideas right now.</p>
<p>You can dowload the <a href="http://cityclerk.lacity.org/" target="_blank">ordiannce and amendments </a>from the City Clerks&#8217;s web page.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faboutmedicalmarijuana.com%2F2011%2F02%2F12%2Fcup-is-a-better-option-for-la%2F&amp;title=CUP%20is%20a%20better%20option%20for%20LA" id="wpa2a_8"><img src="http://aboutmedicalmarijuana.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aboutmedicalmarijuana.com/2011/02/12/cup-is-a-better-option-for-la/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Compassionate Use &#8211; Part 4 of 4</title>
		<link>http://aboutmedicalmarijuana.com/2011/01/31/compassionate-use-part-4-of-4/</link>
		<comments>http://aboutmedicalmarijuana.com/2011/01/31/compassionate-use-part-4-of-4/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:00:39 +0000</pubDate>
		<dc:creator>Don Duncan</dc:creator>
				<category><![CDATA[Medical Marijuana Information]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[medical cannabis]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[ordinance]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://aboutmedicalmarijuana.com/?p=978</guid>
		<description><![CDATA[This is the fourth installment of a documentary by Eric Katz examining the long debate about adopting an ordinance regulating medical cannabis in the City of Los Angeles in 2010. The footage includes elected officials, collective operators, voters, and patients.]]></description>
			<content:encoded><![CDATA[<p>This is the fourth installment of a documentary by Eric Katz examining the long debate about adopting an ordinance regulating medical cannabis in the City of Los Angeles in 2010. The footage includes elected officials, collective operators, voters, and patients. </p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="460" height="281" src="http://www.youtube.com/embed/OSt0ByEw5Dg" frameborder="0" allowFullScreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faboutmedicalmarijuana.com%2F2011%2F01%2F31%2Fcompassionate-use-part-4-of-4%2F&amp;title=Compassionate%20Use%20%26%238211%3B%20Part%204%20of%204" id="wpa2a_10"><img src="http://aboutmedicalmarijuana.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://aboutmedicalmarijuana.com/2011/01/31/compassionate-use-part-4-of-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

